Unit

Bedroom

Baths

Sq.Ft.

Fireplace

Corner

Market

Price

Rented

201 1 1 760 No AFF
202 1 1 855 No Yes $2,500
203 2 2 1,260 Yes Yes Yes $3,200
204 2 2 1,260 Yes Yes AFF
205 1 1 985 No Yes AFF
206 2 2 985 No Yes AFF
207 2 2 1,580 No Yes Rented
208 2 2 1,300 Yes Yes Yes $3,400
209 2 2 1,300 Yes Yes Yes $3,400
210 2 2 1,340 No Yes $3,300
211 2 2 1,340 yes yes yes Rented
212 1 1 1,200 yes yes Yes Rented
301 2 2 760 No AFF
302 1 1 855 No yes $3,850
303 2 2 1,260 yes yes $3,300
304 2 2 1,260 yes yes $3,300
305 1 1 985 No $2,350
306 2 2 985 No Yes AFF
307 2 2 1,580 No Yes $3,500
308 2 2 1,300 yes yes Yes $3,400
309 2 2 1,300 Yes Yes Yes $3,400
310 2 2 1,340 No yes $3,400
311 2 2 1,340 yes yes Yes $3,400
312 1 1 1,200 yes yes yes $2,500
401 1 1 760 No AFF
402 1 1 855 No yes $2,400
403 2 2 1,260 yes yes Yes $3,500
404 2 2 1,260 yes yes $3,500
405 1 1 985 No yes $2,500
406 2 2 985 No Yes $3,200
407 2 2 1,580 No Yes $3,600
408 2 2 1,300 yes yes Yes $3,450
409 2 2 1,300 Yes Yes Yes $3,450
410 2 2 1,340 No yes $3,400
411 2 2 1,340 yes yes Yes $3,400
412 1 1 1,200 yes yes yes $3,200
1 bdrm 12
2 bdrm 24
Total 36 18 29